The table below summarises winter (1 June to 31 August) recorded at my station. The records prior to 2003 (2000 to 2002) are available but the temperature sensor I was using at the time read low so temperature records are not comparable to this set. Rainfall and wind data however, should be comparable. Note that 2016 is missing 10 days data from the 1 to the 10th July.
Winter 2015 to 2018 | |||||
---|---|---|---|---|---|
Temperature | 2015 | 2016 | 2017 | 2018 | 2019 |
Mean | 6.5 | 7.2 C | 7.1 C | 7.5 C | 7.0 C |
Mean Maximum | 11.7 C | 12.6 C | 12.0 C | 12.5 C | 12.2 C |
Mean Minimum | 1.9 C | 2.2 C | 2.7 C | 3.4 C | 2.3 C |
Maximum High | 22.5 C (3 Aug) | 21.4 C (10 Jun) | 20.2 C (17 Aug) | 19.3 C (7 Jul) | 19.4 C (3 Jul) |
Maximum Low | 11.1 C (9 Jun) | 12.0 C (22 Jun) | 10.0 C (28 Aug) | 8.4 C (12 Aug) | 9.8 C (14 Jun) |
Minimum High | 4.6 C (22 Jun) | 5.9 C (8 Aug) | 4.9 C (12 Jul) | 6.5 C (6 Jun) | 6.4 C (5 Jun) |
Minimum Low | -5.3 C (12 Jul) | -4.5 C (1 Aug) | -3.8 C (30 Jul) | -4.0 C (23 Jun) | -3.9 C (5 Aug) |
Wind Speed and Direction | |||||
Maximum Gust | 66 km/h (22 Jul) | 55 km/h (28 Jul) | 70 km/h (14 Jun) | 52 km/h (21 Jul) | 54 km/h (1 Jun) |
Mean | 5.5 km/h | 5.0 km/h | 4.8 km/h | 4.4 km/h | 4.7 km/h |
Wind Run | 11063 km | 9292 km | 10062 km | 9249 km | 9989 km |
Max Daily Windrun | 316 km (14 Aug) | 344 km (18 Jul) | 423 km (22 Jul) | 320 km (12 Aug) | 351 km (31 Jul) |
Prevailing Direction | East Nth East | East Nth East | East North East | East Nth East | East Nth East |
Barometer | |||||
Maximum | 1036.3 hPa (2 Jun) | 1039.6 hPa (6 Jun) | 1031.9 hPa (19 Jun) | 1033.0 hPa (11 Jun) | 1040.3 hPa (28 Jun) |
Minimum | 982.6 hPa (7 Aug) | 971.0 hPa (24 Jul) | 964.6 hPa (21 Jul) | 976.4 hPa (9 Jul) | 977.4 hPa (22 Aug) |
Mean | 1013.1 hPa | 1011.2 hPa | 1012.4 hPa | 1011.2 hPa | 1008.4 hPa |
Max Daily Change | +19.9 hPa (29 Jul) | 30.0 hPa (23 Jul) | -24.4 hPa (22 Jul) | -22.8 (8 Jul) | 26.3 hPa (17 Aug) |
Rainfall | |||||
Days with Rainfall | 35 | 31 | 44 | 36 | 25 |
Max Daily Rainfall | 22 mm (15 Aug) | 15.0 mm (26 Aug) | 55.5 mm (22 Jul) | 14.0 mm (13 Jun) | 47.6 mm (1 Jun) |
Winter Rainfall | 177 mm | 89.0 mm | 279 mm | 116.0 mm | 174.6 mm |
Humidity | |||||
Maximum | 100 % (Several days) | 100 % (Several days) | 100 % (Several days) | 100% (Several days) | 99 % (Several days) |
Minimum | 29 % (24th Aug) | 36 % (27 Jul) | 35% (12 Aug) | 36% (22 Aug) | 40 % (31 Aug) |
Last updated 5 January 2020