December 2001 Summary
Temperature
Mean
13.9 C
Mean Maximum
19.6 C
Mean Minimum 9.4 C
Maximum High
28.8 C
Maximum Low
11.4 C
Minimum High
7.0 C
Minimum Low
5.8 C
Wind Speed and Direction
Maximum Gust 45 km/h
Average 6.9 km/h
Wind Run 5377 km
Max Daily Windrun 263 km
Prevailing Direction
North East
Rainfall
Days with Measured Rainfall
9
Max Daily Rainfall
12.2 mm
Monthly Rainfall
37.5 mm

November Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 14.6 26.1 20.1 0 North East 8.9 32 223 Sunny with warm northerly winds.
2 14.3 28.8 19.5 1.0 North East 7.9 28 200 Morning showers clearing. Warm in the afternoon.
3 12.3 24.8 17.0 0 South 7.0 39 179 Warm and humid. A cooling gusty southerly later in the afternoon.
4 11.3 26.2 15.9 0 North East 8.5 45 213 Mostly sunny with a gusty southerly change in the evening.
5 8.9 12.4 10.4 0 South 11.0 38 271 Cloudy and cool. Some drizzle.
6 10.8 27.0 18.0 0 North East 9.9 42 246 Mosty sunny with warm northerly winds
7 9.8 15.0 11.4 2.4 South West 8.9 33 222 Cloudy and cool with morning showers and afternoon drizzle.
8 8.7 12.9 11.0 8.8 South 7.0 39 175 Cloudy and cool with showers.
9 6.6 11.4 8.8 0 South West 2.6 18 71 Cloudy and cool with little wind.
10 6.1 14.7 9.7 2.4 North East 5.9 38 149 Morning rain clearing to a sunny afternoon. Gusty NE winds.
11 11.0 22.2 16.8 0 North East 8.9 38 222 Warm northerly winds, some high cloud.
12 10.3 23.6 16.3 0 North West 10.6 45 263 Sunny with warm, gusty northerly winds.
13 9.6 16.6 12.2 0 North East 7.6 35 189 Sunny with gusty NE winds in the afternoon.
14 8.5 17.1 13.2 0 North East 8.5 35 214 Sunny with NE winds.
15 6.4 22.9 15.4 0 North East 4.6 34 115 Sunny with NE winds.
16 9.6 23.8 15.4 0 North East 6.6 24 168 Sunny with NE winds.
17 11.4 18.2 13.5 0 South 9.3 29 231 Cloudy with southerly winds.
18 10.4 17.1 12.7 0 South West 7.3 26 183 Cloudy with evening drizzle.
19 8.7 16.9 12.4 0.2 South 7.7 35 191 Light morning rain, cloudy with southerly wind.
20 7.3 15.7 11.3 0 South 6.0 29 152 Mostly cloudy with southerly winds.
21 8.1 16.9 12.0 0 South 7.3 29 185 Morning drizzle clearing to a mostly sunny afternoon. Southerly winds.
22 7.5 19.0 12.6 0 South 4.1 21 108 Cloud clearing to a sunny afternoon. NE winds in the afternoon.
23 9.9 17.5 12.7 0 North East 5.5 26 139 Cloudy with NE winds.
24 11.5 18.8 14.1 0 North East 4.6 25 122 Mostly sunny with NE winds.
25 12.4 18.5 14.5 0 North East 8.0 34 201 Mostly cloudy with gusty NE winds.
26 9.7 20.5 16.0 0 North East 6.8 34 170 Mostly sunny with gusty NE winds in the afternoon.
27 10.4 22.4 16.2 3.4 North East 3.5 35 91 Mostly cloudy with showers. Afternoon thunderstorm to the south.
28 7.1 21.1 13.3 5.1 South 5.6 25 143 Cloud clearing in the morning. Afternoon thunderstorm with rain.
29 6.7 21.6 11.7 12.2 South west 1.8 29 50 Afternoon thunder showers. Light winds.
30 5.8 18.8 11.9 0.2 South 4.0 28 103 Cloud clearing in the afternoon with southerly winds.
31 5.8 19.0 13.5 0 North East 7.0 40 174 Morning cloud clearing. Gusty NE winds in the afternoon.

December 2001 Temperature graph
December 2001 wind direction graph
December 2001 wind speed graph
December 2001 rainfall graph