September 2003 Summary
Temperature
Mean 9.5C
Mean Maximum 14.8 C
Mean Minimum 4.4 C
Maximum High 20.3 C
Maximum Low 9.4 C
Minimum High 8.1 C
Minimum Low -0.6 C
Wind Speed and Direction
Maximum Gust 58 km/h
Average 7.1 km/h
Wind Run 5356 km
Max Daily Windrun 309 km
Prevailing Direction North East
Rainfall
Days with Measured Rainfall 13
Max Daily Rainfall 28.4 mm
Monthly Rainfall 100.0 mm

September Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 5.3 14.8 10.2 0 North East 7.1 30 179 Sunny with NE wind.
2 2.8 11.9 7.1 1.0 South 4.8 26 125 Cloudy with morning drizzle and evening rain.
3 0.6 16.6 8.1 0.2 North East 7.0 42 178 Morning frost, variable cloud. Warm northerly winds in the afternoon.
4 4.0 15.5 8.6 0 South West 5.1 36 133 Variable cloud, cooler southerly change in the afternoon.
5 5.2 12.4 8.5 0.2 South West 6.8 25 172 Early morning shower, mostly sunny after morning cloud cleared
6 5.6 14.2 8.9 0 North East 9.0 28 224 Sunny with NE winds turning southerly late afternoon.
7 5.1 12.4 8.6 0.4 South West 6.3 23 159 Early morning shower. Cloud breaking in the afternoon, change to cooler NE wind later in the afternoon.
8 2.1 11.3 6.1 0 South 4.5 27 115 Cloudy with cold southerly winds
9 4.0 10.0 6.5 19.0 South 11.4 37 280 Rain with southerly winds
10 2.6 9.6 7.3 4.2 South 3.4 31 90 Showers clearing late afternoon, cool southerly wind.
11 0.9 9.4 5.5 0.8 South West 2.4 28 65 Mostly cloudy and cool with an afternoon shower
12 -0.6 11.1 6.2 0 North East 7.7 35 191 Sunny with a cool NE wind.
13 7.3 16.4 11.7 0 North East 7.3 30 184 Dry with high cloud, warmer northerly winds
14 5.4 18.5 11.7 0.6 North East 5.0 27 129 Morning light rain clearing by midday. Thunder in the afternoon but only a few spots of rain here.
15 2.1 16.2 9.5 0 North East 5.0 30 128 Some high cloud but mostly sunny.
16 9.2 18.8 12.6 0.2 North East 12.6 58 309 Partly cloudy with some light showers. Gusty NW winds at times.
17 4.5 20.1 12.1 0 North 8.6 41 213 Some high cloud with gusty northerly winds at times.
18 3.7 19.6 12.3 0 North West 9.2 51 230 Some high cloud with gusty northerly winds.
19 5.5 16.8 11.6 0 North West 7.0 43 178 Some high cloud with gusty northerly winds easing in the afternoon.
20 9.4 20.3 13.5 0 North 7.4 34 185 Some high cloud with warm northerly winds.
21 5.5 14.8 9.2 13.8 South 8.2 52 204 Morning rain clearing to a sunny day. Gusty southerly winds for a time early morning.
22 6.2 14.6 10.0 0 North East 7.1 34 178 Some cloud, NE wind.
23 2.9 13.4 8.7 0 North East 5.4 38 138 Some afternoon cloud, cool NE wind.
24 3.9 14.8 10.4 0 North East 9.2 41 229 Some cloud, cool and gusty NE wind.
25 8.9 17.9 13.5 5.2 North East 7.1 45 179 Morning cloud and rain clearing to a sunny day.
26 9.0 19.6 14.6 0 North West 12.2 54 300 Sunny and warm with a gusty NW wind.
27 5.5 18.4 12.3 0 West 8.1 38 202 Sunny with westerly wind, cloud increasing in the evening
28 2.9 8.1 5.7 28.8 East 1.8 21 53 Cold with rain, light winds
29 1.9 8.4 5.0 25.6 South West 8.8 34 217 Rain and cloud clearing early afternoon, remaining cold.
30 1.6 16.9 9.4 0 North East 7.0 34 177 Partly cloudy with warmer northerly winds in the afternoon.
September 2003 temperature graph September 2003 wind direction graph September 2003 wind speed graph September 2003 rainfall graph