June 2003 Summary
Temperature
Mean 8.2 C
Mean Maximum 13.6 C
Mean Minimum 3.4 C
Maximum High 20.6 C
Maximum Low 10.4 C
Minimum High 8.4 C
Minimum Low -3.9 C
Wind Speed and Direction
Maximum Gust 43 km/h
Average 4.9 km/h
Wind Run 3794 km
Max Daily Windrun 296 km
Prevailing Direction North East
Rainfall
Days with Measured Rainfall 5
Max Daily Rainfall 11.4 mm
Monthly Rainfall 17.0 mm

June Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 7.9 19.6 12.0 0 North East 3.9 28 102 Some high cloud, mostly sunny with light winds
2 7.1 16.1 11.2 0 South West 2.1 24 59 Some high cloud, mostly sunny with light winds
3 7.8 11.6 9.9 0.2 North East 7.6 36 190 Early morning shower, cloudy with NE winds
4 8.1 11.9 9.8 0 South West 4.1 26 106 Light morning drizzle, remaining mostly cloudy.
5 3.1 16.5 9.2 0 North East 2.5 22 68 Morning mist clearing to a sunny day, light winds.
6 7.7 12.5 10.5 2.2 North East 4.3 24 110 Cloudy with showers midday. Low cloud and mist in the evening.
7 4.9 15.1 9.4 0.2 North East 4.0 24 107 Morning cloud clearing to a sunny afternoon
8 5.9 12.2 9.7 0 East 1.6 23 44 Cloudy with some drizzle.
9 6.8 11.0 9.0 0 South 5.7 31 143 Cloudy with some drizzle.
10 1.3 10.5 7.6 3.0 South 8.7 40 216 Cloudy with morning showers, cloud clearing in the afternoon.
11 -0.8 12.4 4.3 0 South 0.8 15 24 Morning frost, sunny, little wind.
12 -0.4 13.0 4.6 0 North 0.6 10 18 Morning frost, sunny, little wind.
13 1.1 11.1 6.2 0 North East 6.7 32 170 Light frost, mostly sunny with a cool NE wind.
14 3.7 14.8 9.5 0 North East 4.8 28 125 Mostly sunny, cloud increasing in the afternoon.
15 8.0 17.1 11.9 0 North 5.0 26 127 A mostly sunny morning, cloud increasing in the afternoon with a few spot of rain.
16 -0.6 13.2 6.3 0 North West 3.9 42 100 Some morning cloud, sunny for a time. A brief gusty southerly change mid afternoon.
17 -1.9 11.6 3.0 0 South 1.9 20 52 Frost, sunny with light winds
18 -3.9 8.5 2.9 0 North East 4.3 26 110 Frost, sunny, some high cloud in the afternoon
19 3.0 12.1 8.1 0 North East 5.8 30 150 Morning cloud clearing to a sunny afternoon, cool NE wind.
20 2.8 17.2 8.9 0 North West 2.4 23 67 Mostly sunny with a warm NW wind.
21 0.4 14.2 6.3 0 North East 1.5 18 42 Morning cloud clearing, light breeze.
22 -0.6 11.0 5.9 0 North East 1.9 16 53 Frost, high cloud, light breeze.
23 8.4 18.4 12.9 0 North East 9.0 38 224 Some cloud. NE winds changing to warm NW in the afternoon.
24 4.2 15.7 11.0 0 North West 8.2 38 204 Some cloud, NW winds.
25 -0.8 13.1 4.1 0 South 3.2 41 83 Mostly sunny. Brief gusty southerly change mid afternoon but remaining dry.
26 -3.3 10.2 3.4 0 North East 4.6 31 116 Frost, mostly sunny, NE winds
27 -0.4 9.3 5.2 0 North East 8.3 36 209 Light frost, high cloud, NE winds
28 6.9 11.2 9.2 0 North East 12.0 32 296 Cloudy, a light shower midday, NE winds.
29 10.4 16.3 12.7 0 North East 8.6 30 215 High cloud, NE winds.
30 5.9 20.6 11.8 11.4 South West 10.1 43 251 High cloud. warm NW winds in the morning. A change to cold southerlies mid afternoon followed by evening rain
June 2003 temperature graph June 2003 wind direction graph June 2003 wind speed graph June 2003 rainfall graph