April 2003 Summary
Temperature
Mean 10.5 C
Mean Maximum 15.3 C
Mean Minimum 5.8 C
Maximum High 21.4 C
Maximum Low 11.9 C
Minimum High 9.3 C
Minimum Low -0.1 C
Wind Speed and Direction
Maximum Gust 47 km/h
Average 5.1 km/h
Wind Run 3910 km
Max Daily Windrun 391 km
Prevailing Direction North East
Rainfall
Days with Measured Rainfall 11
Max Daily Rainfall 35.8 mm
Monthly Rainfall 78.6 mm

April Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 5.9 11.8 9.2 12.4 South West 3.5 35 91 -
2 2.6 14.9 9.4 0.2 North East 3.3 22 86 -
3 7.5 17.9 12.5 0 North East 5.0 28 128 -
4 6.2 21.4 13.1 0 North East 1.5 14 43 -
5 9.2 16.9 12.5 2.2 South West 2.9 17 80 Morning fog clearing but remaining cloudy with light afternoon rain
6 10.9 15.3 12.9 4.8 South 9.7 34 240 Cloudy and dry morning. Afternoon drizzle turning to rain in the evening.
7 7.6 10.8 9.3 34.4 South 16.0 43 391 Morning rain easing to showers in the afternoon. Cold southerly winds.
8 3.3 12.2 8.3 0.2 South West 11.2 39 274 Morning cloud clearing and southerly winds easing in the afternoon.
9 -0.1 15.6 8.2 0 North East 2.6 26 66 Light frost, clear and sunny, light winds
10 5.7 14.8 10.6 0 South 3.1 21 83 Cloud clearing in the afternoon. Light winds
11 5.9 16.6 11.5 0 South 2.7 19 72 Morning cloud clearing to a mostly sunny day, light winds
12 5.7 16.7 11.7 0 South West 1.8 17 52 Sunny with light winds
13 8.2 17.8 11.7 0.4 North East 2.0 21 56 Morning cloud clearing. Sunny afternoon with light winds
14 8.4 15.9 12.5 0 North East 11.3 47 278 Mostly sunny, gusty NE winds
15 11.4 18.0 14.5 0 North East 9.6 31 239 Sunny with NE winds
16 11.9 18.9 15.0 0 North East 6.2 27 159 Mostly sunny with NE winds
17 8.2 13.6 10.6 14.4 South 14.6 45 357 Cloudy with rain, cool southerly winds.
18 6.2 9.3 7.7 8.6 South West 3.9 20 102 Cold with showers and light southerly winds.
19 2.8 12.2 7.8 0 South West 1.6 18 44 Cloudy and cool, light southerly breeze
20 2.1 16.5 9.2 0 North East 3.0 23 81 Sunny with light winds
21 4.4 15.3 10.0 0 South West 1.1 13 32 Mostly cloudy with little wind
22 2.6 16.2 8.8 0 North East 1.7 19 49 Sunny with little wind
23 8.3 15.9 11.6 0 North East 4.5 26 117 Variable cloud with light winds
24 6.1 13.9 9.4 0 South 8.1 44 202 Cloudy with cold southerly winds. Some drizzle.
25 3.5 12.6 7.6 0.2 South 5.2 26 132 Early morning showers, variable high cloud with a southerly breeze
26 1.0 18.8 7.9 0 North East 1.7 17 45 Ground frost. Sunny with light winds
27 3.9 12.4 9.5 0 South 4.8 25 124 Cloudy with a cool southerly breeze
28 3.9 15.2 9.3 0 South 1.3 14 35 Some cloud, light winds.
29 4.4 12.8 10.1 0 North East 6.0 26 151 Cloudy with cool NE breeze
30 5.6 17.9 11.8 0 North East 3.2 19 86 Some high cloud in the afternoon, light winds.
March 2003 temperature graph March 2003 wind direction graph March 2003 wind speed graph March 2003 rainfall graph