June 2001 Summary
Temperature
Mean 5.0 C
Mean Maximum 10.7 C
Mean Minimum -0.5 C
Maximum High 18.2 C
Maximum Low 6.8 C
Minimum High 6.1 C
Minimum Low -5.4 C
Wind Speed and Direction
Maximum Gust 57 km/h
Average 3.9 km/h
Wind Run 3030 km
Max Daily Windrun 357 km
Prevailing Direction North East
Rainfall
Days with Measured Rainfall 10
Max Daily Rainfall 13 mm
Monthly Rainfall 35.2 mm

June Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 -4.4 10.6 2.0 0 South West 0.4 10 14 Frost. Sunny with little wind, some cloud in the evening.
2 -2.3 10.2 3.7 0.25 South West 4.5 32 116 Frost. Morning cloud clearing by afternoon, mostly sunny, shower at night
3 0 11.8 4.9 0.25 South West 0.9 16 28 Shower early morning, cloud clearing and sunny, little wind.
4 -2.4 10.7 3.7 0 North East 2.7 24 72 Frost then sunny with light NE wind.
5 -2.9 12.8 4.1 0 North East 1.2 10 36 Frost, mostly sunny, light NE wind.
6 -3.9 13.4 4.1 0 North East 2.0 17 55 Frost, sunny with light NE wind.
7 -1.5 11.7 4.8 0 South 4.2 32 108 Frost, southerly change with some drizzle.
8 1.9 8.7 5.6 0 North East 5.4 27 137 Dry with some high cloud. NE wind.
9 6.8 18.2 12.6 0 North East 7.6 52 193 High cloud with a warm gusty Northerly wind.
10 -1.3 7.0 2.4 9.25 South 14.6 57 357 Rain, hail and snow flurries. Cold gusty southerly wind.
11 -4.3 6.2 2.2 0.5 North East 4.3 23 110 Frost, clear and sunny, cold NE wind.
12 -3.7 10.0 3.0 0 South West 1.6 19 47 Frost, high cloud increasing during the day.
13 -3.5 10.4 4.4 0 North East 2.8 20 74 Frost, dry with high cloud.
14 6.6 14.5 10.9 0 North 6.3 35 159 Mild with northerly winds and high cloud.
15 4.6 11.1 8.3 0 South West 2.4 19 64 Cloudy with light southerly winds.
16 5.2 8.5 6.4 4 South West 3.2 25 84 Cloudy with showers and drizzle, variable winds. Cloud clearing at night.
17 0.7 11.4 5.0 0 South 2.8 36 72 Fog clearing after midday to a sunny clear day. Southerly winds from mid afternoon.
18 0.9 6.5 4.5 5.25 South 8.4 39 208 Showers and cold southerlies.
19 -4.0 8.4 2.1 0 North East 0.7 11 21 Frost, clear and sunny, little wind.
20 -3.4 10.9 3.1 0 North East 1.7 17 48 Frost, clear and sunny with light winds.
21 -3.3 13.4 4.3 0 North East 2.1 17 57 Frost, mostly sunny, cloudy late afternoon.
22 5.2 14.8 9.9 0 North East 4.2 21 110 Mostly cloudy with northerly winds.
23 3.2 17.2 9.1 0 North West 1.4 19 42 Variable high cloud, light northerly winds.
24 -0.5 8.6 5.5 3.25 South 6.7 42 168 Cloudy with showers and southerly winds.
25 -2.5 8.1 3.4 0 North East 5.5 36 138 Frost, sunny with a cool NE wind.
26 -2.8 11.8 5.2 0 North East 3.1 22 81 Frost, some sun, high cloud with light winds.
27 4.1 12.1 7.0 13 South 5.4 36 138 Dry morning with high cloud, afternoon southerly change with rain.
28 2.1 8.8 4.4 1.25 North East 3.7 27 98 Morning shower clearing to a mostly sunny afternoon. Light winds.
29 -2.9 6.1 3.0 2.25 South 5.1 38 128 Cold southerly change with showers in the morning, clearing by late afternoon.
30 -5.4 8.2 1.0 0 South West 2.6 25 67 Frost, Clear and sunny with light southerly winds.
June 2001 temperature graph June 2001 wind direction graph June 2001 wind speed graph June 2001 rainfall graph