May 2001 Summary
Temperature
Mean
7.5 C
Mean Maximum
12.1 C
Mean Minimum 3.6 C
Maximum High 21.7 C
Maximum Low
11.6 C
Minimum High
3.6 C
Minimum Low
-6.2 C
Wind Speed and Direction
Maximum Gust 66 km/h
Average 4.9 km/h
Wind Run 3876 km
Max Daily Windrun 335 km
Prevailing Direction
North East
Rainfall
Days with Measured Rainfall
19
Max Daily Rainfall
22.2 mm
Monthly Rainfall
97.5 mm

May Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 8.8 11.2 9.6 1.0 South West 3.7 16 96 Cloudy with afternoon drizzle.
2 9.1 14.0 10.7 0 North East 3.4 21 90 Mostly cloudy with light winds.
3 8.8 13.7 10.4 0 South West 0.6 12 21 Cloudy with some morning drizzle. Little wind.
4 8.6 12.5 10.0 1.75 North East 2.9 19 78 Cloudy with morning and evening drizzle. Light winds.
5 9.9 12.8 11.4 12 North East 5.0 29 130 Cloudy with drizzle most of the day.
6 10.5 14.9 11.5 2.25 South West 3.1 16 83 Cloudy with morning drizzle.
7 10.5 12.6 11.2 0.5 South West 4.7 23 120 Cloudy with some light rain. Light winds.
8 9.0 12.6 10.6 7.0 South West 9.6 29 239 Cloudy with drizzle and light rain.
9 8.6 11.6 9.6 3.25 South West 4.9 19 128 Cloudy with drizzle and light rain.
10 8.2 12.7 10.3 4.0 North East 4.8 27 124 Cloudy with drizzle and light rain.
11 11.1 12.8 12.1 22.25 North East 13.7 41 335 Morning rain easing by afternoon. Cloudy with NE wind.
12 11.6 15.7 12.5 0.5 North East 11.4 37 281 Drizzle and cloud clearing to a mostly sunny afternoon.
13 6.7 21.7 13.7 0 North East 1.7 15 49 Sunny with some high cloud, warm.
14 6.8 14.5 10.5 0 North East 3.9 22 103 Partly cloudy with some sunny intervals. Light winds.
15 3.9 10.7 7.1 5.75 South 11.2 66 276 Southerly with rain and strong winds at 11am. Clearing in the afternoon but further cloud at night.
16 3.1 10.3 6.1 1.75 South West 5.8 37 147 Showers in the morning, clearing by afternoon, cool breeze.
17 1.5 13.1 7.0 0 North East 5.2 30 134 Some high cloud, mostly sunny.
18 3.4 17.8 10.1 0.75 North East 2.9 34 78 Morning showers, mostly cloudy.
19 3.8 13.6 7.6 0.25 South West 4.1 25 106 Some cloud but mostly sunny, light winds.
20 -0.4 12.0 6.8 0 South 5.3 43 135 Mostly cloudy with variable winds.
21 -1.0 14.2 5.7 0 North East 3.1 28 80 Mostly sunny, light winds.
22 -4.0 9.8 2.5 0 South 3.3 37 86 Cold but mostly sunny. Light winds.
23 -4.8 11.0 2.4 0 South 5.9 48 147 Morning frost, snow on the hills above town. Cold southerly from late morning.
24 -3.2 15.9 6.6 1.25 North West 8.5 58 210 Morning frost then a gusty NW wind in the afternoon. Evening showers.
25 -2.2 11.2 6.1 0 North East 4.4 29 112 Sunny with light winds.
26 -5.2 11.7 1.9 0 North East 0.4 12 14 Morning frost, sunny with little wind.
27 -4.8 6.8 1.4 8.25 South West 7.6 39 190 Cold southerlies in the morning, showers with hail in the afternoon.
28 -1.6 3.6 1.8 17.25 South West 5.1 33 131 Cold southerlies with rain.
29 1.0 7.5 3.6 3.75 South 3.3 24 88 Morning and evening showers, some sunny intervals.
30 -1.2 6.1 2.3 4 South 2.5 21 67 Morning and afternoon showers. Mostly cloudy with light winds.
31 -6.2 8.0 -0.2 0 South West 0.6 17 18 Frost, sunny with little wind.

May 2001 Temperature Graph
May 2001 wind direction graph
May 2001 wind speed graph
May 2001 rainfall graph