January Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 11.3 23.1 17.2 0 North East 3.9 26 102 Sunny with some high cloud. Light winds.
2 16.2 30.8 22.5 1.4 North 7.3 40 183 Morning showers clearing. Gusty warm northerly winds in the afternoon.
3 15.7 28.5 21.4 7.6 North 12.0 43 297 Early morning showers. High cloud with warm gusty northerly winds.
4 9.9 21.9 15.7 18.8 South 6.7 35 170 Cloudy with afternoon thunderstorms. 16mm of rain in 30 minutes in a deluge.
5 6.0 17.0 10.7 7.8 South 2.6 25 69 Morning thunder with hail followed by afternoon showers.
6 7.6 14.8 10.2 2.0 South 6.3 26 160 Morning showers clearing. Remaining mostly cloudy.
7 5.9 16.2 11,7 0 North East 6.0 33 149 Some cloud but mostly sunny. NE winds.
8 8.7 16.8 12.5 0.2 North East 11.1 41 274 Mostly cloudy with gusty NE winds. Late evening shower.
9 12.2 14.6 13.3 6.2 North East 15.7 46 383 Cloudy with some rain and gusty NE winds.
10 10.1 14.5 11.6 40.6 North East 8.9 42 222 Rain, easing in the afternoon. NE winds turning southerly mid afternoon.
27 13.4 21.8 16.3 0 North East 5.8 26 149 Mostly cloudy with light winds. Southerly change late afternoon.
28 13.3 19.5 15.4 0 North East 5.0 24 129 Mostly cloudy with NE winds.
29 13.5 19.8 16.0 0 North East 10.0 44 248 Mostly sunny with gusty NE winds in the afternoon.
30 12.3 22.6 17.3 0 South 7.6 29 191 Partly cloudy with southerly winds.
31 13.9 20.2 16.6 0 North East 7.1 30 179 Morning drizzle clearing to a mostly sunny afternoon.

No monthly summary for Jan 2002 as data was not collected for the all days in the month