November 2001 Summary
Temperature
Mean
11.6 C
Mean Maximum
15.4 C
Mean Minimum 7.2 C
Maximum High
25.1 C
Maximum Low
11.7 C
Minimum High
7.0 C
Minimum Low
-1.2 C
Wind Speed and Direction
Maximum Gust 58 km/h
Average 7.9 km/h
Wind Run 5940 km
Max Daily Windrun 358 km
Prevailing Direction
North East
Rainfall
Days with Measured Rainfall
9
Max Daily Rainfall
31.2 mm
Monthly Rainfall
72.3 mm

November Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 8.6 19.7 14.1 0 North West 6.5 36 165 Variable cloud. Northerly winds with isolated light afternoon showers.
2 5.7 15.5 9.7 0 North East 8.4 34 210 Variable cloud, NE winds later in the afternoon.
3 5.3 10.9 7.4 14.3 South 6.7 36 169 Rain with cool southerly winds.
4 1.5 11.1 7.0 4.4 South 13.0 54 317 Rain with strong gusty southerlies easing by midday and becoming sunny.
5 -1.2 17.1 8.6 0 North East 5.8 30 144 Frost then sunny with increasing NE winds.
6 8.0 13.8 10.7 0 North East 11.0 35 274 Mostly sunny with NE winds increasing in the later afternoon.
7 9.2 15.3 11.4 0 North East 11.3 40 279 Cloudy morning and evening. Gusty NE wind in the afternoon.
8 8.9 15.9 11.5 0 North East 7.3 29 284 Sunny with light NE winds.
9 7.3 13.3 10.1 0.6 North East 8.2 29 207 Early morning showers, cloudy with NE winds.
10 9.1 16.3 12.1 1 .7 North East 9.0 33 226 Light rain clearing by afternoon to a sunny day.
11 7.4 23.5 15.0 0 South 6.1 40 154 Warm and sunny despite the southerly wind,gusty later in the afternoon.
12 11.0 17.0 13.5 0 North East 8.0 30 199 Sunny with NE winds,
13 11.7 15.8 13.4 0 North East 10.9 32 268 Some spots of rain. Mostly cloudy with NE winds.
14 8.2 17.0 11.6 0 South 8.5 38 211 Cloudy with some drizzle. Cool southerly winds.
15 7.3 16.9 10.7 0 South 10.0 31 248 Morning drizzle, clearing to a sunny afternoon.
16 9.0 18.4 13.3 0 North East 9.7 35 240 Variable high cloud, northerly winds.
17 6.6 12.0 9.1 0 South 14.7 58 358 Strong southerly winds. Mostly clear and sunny.
18 6.7 18.6 12.0 0 North East 9.7 37 242 mostly sunny morning with high cloud increasing in the afternoon. Northerly winds.
19 10.0 25.1 15.3 0.2 North East 9.9 36 246 Warm northerly winds changed to cooler southerlies early afternoon. Some late evening rain.
20 9.1 16.3 12.1 1.7 North East 9.0 33 226 Morning rain, cloudy afternoon with NE winds.
21 8.4 12.4 10.0 17.8 North East 4.2 22 110 Rain with light winds.
22 6.6 10.0 8.1 31.2 South 2.0 20 54 Rain all day, little wind.
23 5.5 11.1 7.9 1.2 South 6.2 26 157 Early rain clearing. Cloudy and cool.
24 5.0 13.3 9.0 0 South 6.0 30 150 Variable cloud, some spots of rain mid afternoon. Cool southerly wind.
25 5.0 12.3 8.8 0 North East 9.5 42 236 Mostly sunny with a cool NE wind.
26 8.6 13.9 11.2 0 North East 11.0 36 272 Mostly cloudy with NE winds. Some spots of rain late afternoon.
27 11.6 24.3 17.1 0 North East 5.1 26 132 Warm northerly winds. High cloud most of the day.
28 11.6 24.9 16.8 0 North West 2.2 19 63 Light, warm northerly winds. High cloud though the day.
29 12.9 23.8 16.5 0 North East 3.7 21 97 Light, warm northerly winds. High cloud though the day.
30 12.9 22.8 16.7 0 North East 6.1 29 155 Warm northerly winds, high cloud most of the day.

November 2001 temperature graph
November 2001 wind direction graph
November 2001 wind speed graph
November 2001 railfall graph