August 2001 Summary
Temperature
Mean 6.0 C
Mean Maximum 11.3 C
Mean Minimum 0.8 C
Maximum High 18.6 C
Maximum Low 5.6 C
Minimum High 6.1 C
Minimum Low -4.9 C
Wind Speed and Direction
Maximum Gust 58 km/h
Average 1.9 km/h
Wind Run 3331 km
Max Daily Windrun 336 km
Prevailing Direction North East
Rainfall
Days with Measured Rainfall 11
Max Daily Rainfall 21.4 mm
Monthly Rainfall 44.8 mm

August Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 -3.6 14.4 5.2 0 North East 1.6 15 45 Frost. Variable high cloud.
2 5.0 17.9 9.1 0 North East 5.6 30 144 Warm northerly winds around midday. Cool southerly change with a shower in the afternoon.
3 -0.3 10.7 4.9 0 South 5.9 43 148 Mostly cloudy with a cool southerly wind.
4 -3.4 10.6 3.7 0 North East 4.4 30 112 Frost. Sunny with a NE wind.
5 -3.5 14.8 3.8 0 South 1.0 19 29 Frost. Mostly sunny with some high cloud.
6 -3.9 6.5 1.6 0.2 North East 3.4 28 88 Frost. Morning fog slowly clearing. Cloudy and dull.
7 4.0 7.8 6.3 0.2 North East 4.8 29 123 Cloudy, shower midday, light winds.
8 3.1 17.1 10.5 0 North East 5.8 33 147 Mostly sunny. Warm northerly winds from around midday.
9 1.2 12.1 7.0 0 North East 4.5 28 116 Cloudy with light winds. Light shower late afternoon.
10 1.2 15.2 7.2 0 North East 2.2 17 62 Cloudy with light winds.
11 0.2 6.7 3.7 4.4 South West 3.8 29 97 Cloudy with showers through the day. Light southerly winds.
12 0.2 11.1 4.6 0.2 South 1.5 16 43 Mostly clear and sunny with light southerly winds.
13 -0.9 11.8 5.0 5.6 North East 7 58 177 Frost. Mostly sunny with light NE winds. Southerly change in the evening with rain and strong gusty winds.
14 0.8 6.5 3.1 21.4 South 13.7 53 336 Strong cold southerly winds with rain, hail and sleet. Snow on the port hills.
15 -1.3 7.2 2.5 3.6 South West 3.9 29 101 Cloudy with some showers and a cool southerly wind.
16 -4.9 6.1 1.1 0 North East 5.4 28 134 Frost. Clear and sunny with a cold NE wind.
17 1.8 9.9 6.3 0 North East 13.6 49 333 Cloudy morning and evening. Gusty NE wind.
18 5.6 9.1 7.0 0 North East 11.7 36 288 Cloudy with a cool NE wind. Late afternoon shower.
19 1.1 12.8 7.6 0 North East 4.7 26 119 Mostly sunny morning, High cloud increasing in the afternoon, evening shower.
20 5.2 13.3 7.8 1.4 North East 4.2 27 107 Morning light rain clearing by afternoon. High cloud late afternoon.
21 5.3 18.6 11.2 0 North 5.5 33 140 Variable cloud, warm northerly winds.
22 2.1 18.1 11.4 0 North West 6.0 34 152 Early light shower. Warm northerly winds, mostly sunny.
23 -1.4 11.2 5.9 0 North East 7.6 32 190 Frost. Variable high cloud.
24 4.6 15.3 8.5 0 North East 4.8 19 125 Variable cloud, light winds.
25 5.6 Sunny with light winds.
26 4.9 8.7 6.5 1.8 South 6.3 35 159 Cloudy with showers and cool southerly wind.
27 2.1 11.3 6.4 0.4 South 5.1 27 132 Cloud clearing to a mostly sunny day. Light southerly winds.
28 -0.7 14.8 5.8 0 North East 3.2 21 84 Light frost. Sunny with light winds.
29 1.4 12.3 5.9 0 South West 1.4 13 42 Cloudy with light winds.
30 0.8 10.0 5.7 0 North East 2.5 19 67 Cloudy with light winds.
31 -3.0 9.2 4.1 0 North East 4.8 24 120 Variable cloud with cool NE wind.
August 2001 temperature graph August 2001 wind direction graph August 2001 wind speed graph August 2001 rainfall graph