April 2001 Summary
Temperature
Mean
10.9 C
Mean Maximum
17.3 C
Mean Minimum 5.2 C
Maximum High
26.2 C
Maximum Low
11.2 C
Minimum High
10.6 C
Minimum Low
-0.8 C
Wind Speed and Direction
Maximum Gust 58 km/h
Average 6.0 km/h
Wind Run 4383 km
Max Daily Windrun 284 km
Prevailing Direction
North East
Rainfall
Days with Measured Rainfall 4
Max Daily Rainfall
2.2 mm
Monthly Rainfall
4.5 mm

April Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 7.1 19.2 13.1 0 North East 4.7 29 119 Sunny and clear with light winds.
2 3.6 14.2 10.2 1.75 North East 7.9 38 193 Mostly cloudy and cool. Some rain later in the evening.
3 8.3 14.5 10.9 2.25 North East 7.4 42 185 Rain over night and some showers in the morning with a gusty southerly for a time. Cloud cleared to a mainly sunny afternoon.
4 2.8 17.4 10.9 0 South 3.7 24 96 Sunny with light winds.
5 6.7 24.8 13.9 0 North East 8.2 58 203 Gusty NW wind in the morning, easing and turning variable. Mostly sunny.
6 4.5 24.3 13.0 0 North East 6.4 39 161 Sunny with a warm afternoon.
7 3.6 13.6 9.0 0 South 8.1 50 200 Sunny with a cool gusty southerly wind.
8 1.4 17.8 9.7 0 North East 3.9 22 99 Cool start, sunny with light NE winds.
9 11.2 24.2 16.7 0 North East 6.8 33 170 Cloudy with warm W to NW winds in the afternoon.
10 7.4 26.2 17.8 0 North West 8.4 44 210 Sunny and warm with W to NW winds.
11 2.6 14.3 9.6 0 North East 9.5 47 230 Mostly sunny with a gusty NE wind in the afternoon.
12 10.3 22.8 14.8 0 North East 5.6 25 144 Variable cloud, mostly sunny with northerly winds.
13 8.1 13.6 10.1 0 South 9.6 41 236 Some morning drizzle with a gusty southerly. Mostly sunny afternoon.
14 3.5 17.4 10.4 0 North East 2.8 24 73 Clear and sunny with light breezes.
15 5.6 14.4 11.1 0 North East 10.3 39 252 Sunny with a gusty NE wind.
16 4.7 19.0 10.6 0 South West 4.1 23 107 Misty drizzle in the morning clearing to a warm sunny day.
17 7.5 14.1 10.6 0.25 North East 7.9 39 196 Cloudy with a cool NE wind. Misty drizzle overnight.
18 5.2 18.9 11.3 0 South West 5.0 26 130 Mostly sunny, southerly winds turning NE in the late afternoon.
19 8.6 11.9 9.8 0 North East 8.9 36 223 Mist and drizzle in the morning. Cloudy and cool.
20 5.0 22.0 13.3 0 North East 5.8 40 148 Sunny and warm. Southerly change in the evening.
21 6.9 10.6 8.7 0.25 South 5.7 36 144 Cloudy with morning showers.
22 2.2 13.1 8.4 0 North East 5.3 27 133 Sunny with light winds.
23 1.4 13.9 7.7 0 South 3.8 23 97 Mostly cloudy and cool with light southerly winds.
24 3.8 14.5 8.5 0 North East 3.0 28 78 Mostly cloudy and cool with light winds.
25 -0.8 12.7 7.0 0 North East 5.3 23 133 Frost this morning, clear and sunny, NE wind.
26 9.2 13.2 10.6 0 North East 11.5 35 284 Mostly cloudy with NE wind.
27 3.4 23.1 10.3 0 North East 2.0 20 54 Morning mist lifted to a clear and sunny day. Light winds.
28 4.9 22.1 10.8 0 North East 1.0 14 29 Sunny with light winds.
29 2.6 16.7 9.0 0 North East 1.8 22 47 Mostly cloudy with light winds.
30 4.8 14.7 9.7 0 South West 5.5 23 139 Mostly cloudy with south west winds.

April 2001 temperature graph
April 2001 wind direction graph
April 2001 wind speed graph
April 2001 rainfall graph